<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>11</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2011</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Pseudo-Dynamic Planning of MV Radial Distribution Networks Considering Power Transit for Retail Market Trading</ArticleTitle>
<VernacularTitle>برنامه⁪ریزی بهینه شبه⁪دینامیک شبکه⁪های شعاعی توزیع با درنظر گرفتن امکان ترانزیت برق در تعاملات تجاری بازار خُرده⁪ فروشی</VernacularTitle>
			<FirstPage>29</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">12896</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Shabanzadeh</LastName>
<Affiliation>Research Assistant at Niroo Research Institute (NRI), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mhrdad</FirstName>
					<LastName>Setayesh-Nazar</LastName>
<Affiliation>Faculty of Electrical Engineering, Shahid Beheshti University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span&gt;The paper tries to present an improved mathematical model for distribution companies (DISCOs) in order to solve Distribution Network Expansion Planning (DNEP) problems in the presence of certain resources of Distributed Generations (DGs) entitled small scale Gas Engines in the medium voltage grids. With the aim of minimizing investment and operation costs, the recommended model combines a comprehensive multi-objective optimization model with grid designer’s experience and power transit possibility in retail trading. The proposed model determines the optimal capacity of new transformers, and the most efficient type and route of the expandable medium voltage feeders under probable power transit condition in retail markets. In addition, this model maintains system reliability along with an innovative formulation. The scenario-based results obtained after implementing this method on a typical distribution grid modeled under GAMS software platform indicate that the proposed model is really suitable for expanding distribution grids.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Systm⁪hay restructuring of power</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution Shbkh⁪hay development planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">small gas engine generators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Khrdh⁪frvshy market power</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electricity transit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12896_bd8d8aaed497d204a9c3a92e55e4aeab.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
