<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hyper Nested Graph: Data Model for Big Data</ArticleTitle>
<VernacularTitle>مدل داده مناسب برای کلان داده ها</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">12949</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Safaei</LastName>
<Affiliation>Department of BioMedical Informatics, Faculty of Medical Sciences, Tarbiat Modares University, Tehran. Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span&gt;in the era of information, data which are worthwhile asset of human, organizations and enterprises have become such sophisticated that the conventional approaches and methods are not usable anymore, or not efficient at least. Such complexity which is known as the Big Data problem is the affordable extraction of value from big data sets that we are encountered in many recent applications &lt;em&gt;e.g.,&lt;/em&gt; e-business, scientific research, monitoring, search engines, social networking, etc.. Big Data complexities are instantiated by three major dimensions, high &lt;em&gt;Volume&lt;/em&gt;, high &lt;em&gt;Variety&lt;/em&gt;, and high &lt;em&gt;Velocity&lt;/em&gt; (a.k.a. 3Vs). The first and most essential step in data management (also for Big Data management) is designing and employing a proper data model, as the footstone of the other data management activities such as R&amp;D of DB languages, DBMSs, tools, methods, algorithms, etc.. In this paper, a proper data model for Big Data is designed and proposed in which the properties required for Big Data problem (&lt;em&gt;i.e.,&lt;/em&gt; to be integrated, complete, scalable, flexible, compatible, and efficient) are considered. As a data model, data &lt;em&gt;representation&lt;/em&gt; is designed and implicit &lt;em&gt;integrity constraints&lt;/em&gt; are presented for the proposed &lt;em&gt;HNG&lt;/em&gt; (&lt;em&gt;Hyper&lt;/em&gt; &lt;em&gt;Nested&lt;/em&gt; &lt;em&gt;Graph&lt;/em&gt;) data model. Experimental evaluation results show that the proposed data model outperforms other currently used data models such as the &lt;em&gt;document-based&lt;/em&gt;, &lt;em&gt;graph document-based&lt;/em&gt;, and &lt;em&gt;graph-&lt;/em&gt;based data models in terms of response time. &lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Keywords- data model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hyper-Nested Graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Big data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NoSQL</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">conceptual database modeling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12949_420c841038c492fed4d19999a813009d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Abnormal Event Detection and Localization in a Video based on Similarity Structure</ArticleTitle>
<VernacularTitle>تشخیص رویدادهای غیرمعمول در ویدیو مبتنی بر شباهت ساختاری</VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>23</LastPage>
			<ELocationID EIdType="pii">12950</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Fathy</LastName>
<Affiliation>Professor University of Science and Technology, Address Iran, Tehran, mission, street, avenue University of Science and Technology, University of Science and Technology, Department of Computer Engineering</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sabokrou</LastName>
<Affiliation>PhD in Computer Engineering, Malek Ashtar University. Address: Tehran -Lvyzan Malek Ashtar University Integrated Laboratory ICT deep learning</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>PhD in Computer Engineering, Malek Ashtar University. Address: Tehran integrated ICT -Lvyzan Malek Ashtar University Department of Computer Engineering</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;&lt;span&gt;This paper introduces a method for abnormal event detection in video. The video is divided into a set of cubic patches. A new descriptor for representing the video patches is proposed. This descriptor is created based on the structure similarity between a patch and nine neighboring patches of it. All training normal patches in respect to the proposed descriptor are represented and then modeled using a Gaussian distribution as the &lt;em&gt;reference model&lt;/em&gt;.  In test phase, those patches which are not fitted to the reference model are labeled as anomaly. We have evaluated the proposed method on two UCSD&lt;span&gt;&lt;strong&gt;&lt;span&gt;[1]&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt; and UMN&lt;span&gt;&lt;strong&gt;&lt;span&gt;[2]&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt; popular standard benchmarks. The performance of the presented method is similar to state-of-the-art methods and also is very fast.&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;  &lt;br&gt; &lt;br&gt;&lt;br&gt; &lt;br&gt; &lt;sup&gt;&lt;span&gt; &lt;/span&gt;&lt;/sup&gt;&lt;br&gt; &lt;sup&gt;&lt;span&gt; &lt;/span&gt;&lt;/sup&gt;&lt;br&gt; &lt;br&gt; &lt;br&gt; &lt;span&gt; &lt;/span&gt;&lt;br&gt; &lt;br&gt; &lt;br&gt; &lt;strong&gt;&lt;span&gt;&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">anomaly</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Video Processing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Similarity Structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gaussian distribution</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12950_15e69232b3bfbcce60261950230e734b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feature mapping using deep belief networks for robust speech recognition</ArticleTitle>
<VernacularTitle>نقشه برداری ویژگی با استفاده از شبکه باور عمیق برای تشخیص گفتار قوی</VernacularTitle>
			<FirstPage>24</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">12951</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Gholamipoor</LastName>
<Affiliation>MSc in Artificial Intelligence from the School of Computer Engineering University of Technology, Tusi</Affiliation>

</Author>
<Author>
					<FirstName>Babak</FirstName>
					<LastName>Nasersharif</LastName>
<Affiliation>Assistant Professor Department of Computer Engineering, K.N.Toosi University of Technology.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span&gt;Performance of automatic speech recognition (ASR) systems degrades in noisy conditions due to mismatch between training and test environments. Many methods have been proposed for reducing this mismatch in ASR systems. In recent years, deep neural networks (DNNs) have been widely used in ASR systems and also robust speech recognition and feature extraction. In this paper, we propose to use deep belief network (DBN) as a post-processing method for de-noising Mel frequency cepstral coefficients (MFCCs). In addition, we use deep belief network for extracting tandem features (posterior probability of phones occurrence) from de-noised MFCCs (obtained from previous stage) to obtain more robust and discriminative features. The final robust feature vector consists of de-noised MFCCs concatenated to mentioned tandem features. Evaluation results on Aurora2 database show that the proposed feature vector performs better than similar and conventional techniques, where it increases recognition accuracy in average by 28% in comparison to MFCCs.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MFCC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tandem feature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DBN</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Robustness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Speech recognition</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12951_3e62ca0e35314ff421d335f15170775e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Population-based Automatic Fuzzy Neural Network for Online, Knowledge-based Learning</ArticleTitle>
<VernacularTitle>شبکه عصبی فازی خودکار مبتنی بر جمعیت برای یادگیری آنلاین مبتنی بر دانش</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">12952</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Keyvanpour</LastName>
<Affiliation>Associate Professor at Computer Engineering Department, Alzahra University, Vanak Village Street, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hajar</FirstName>
					<LastName>Homayouni</LastName>
<Affiliation>PhD Candidate at Computer Engineering Department, University of Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Zolfaghari</LastName>
<Affiliation>Msc Student at Computer Engineering Department, Alzahra University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;span&gt;In this paper, a novel fuzzy connectionist system for incremental online learning and knowledge discovery called Population-based Automatic Fuzzy Neural Network (PAFuNN) is demonstrated in detail. PAFuNNs evolve out of incremental learning. New connections and neurons are created based on a population of samples while operating the system which has the advantage of controlling the number of neurons involved and leads to the low complexity of the network. Learning Automata is implemented in order to optimize the network parameters including sensitivity and error thresholds to enhance the performance of the entire system. Afterward, the proposed method is compared with Evolving Fuzzy Neural Network (EFuNN) as a general online learning machine on two case study datasets consisting of gas furnace and iris data for prediction and classification tasks leading to the thorough analysis of the effects of selecting appropriate automata. Less complex, more accurate and robust results are obtained for the proposed method in comparison with the EFuNN.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Evolving connectionist systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Population-based Automatic fuzzy neural networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">On-line learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Knowledge-based neural networks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12952_1eb93307694834407e339c29b71fa727.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Image cover selection for steganography based on run length matrix</ArticleTitle>
<VernacularTitle>انتخاب تصویر برای پنهان نگاری بر اساس ماتریس طول اجرا</VernacularTitle>
			<FirstPage>48</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">12953</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Jalili</LastName>
<Affiliation>Department of Computer Science, College of Engineering, University of Shahed Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hedieh</FirstName>
					<LastName>Sajedi</LastName>
<Affiliation>Department of Computer Science, College of Science, University of Tehran, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Hasanzadeh</LastName>
<Affiliation>Department of Computer Science, College of Engineering, University of Shahed</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt;In this paper, we proposed a data-hiding scheme based on Run length matrix. In a previously proposed method, a technique based on texture classification was introduced where four statically features extracted from run length matrix; then best cover images are selected based on these features. Using appropriate features for comparing images from undetectability viewpoint, guarantees, less detectability of stego images and consequently, enhances security of the steganography algorithms. Based on this idea, in this paper, more features are extracted from run length matrix to select the best covers. Our method is examined with feature based and wavelet based steganalysis algorithms. The results illustrate the effectiveness and benefits of the proposed method.&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Steganography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steganalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cover Selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Run Length Matrix</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12953_0baa10f95ef302bf877f1f11e8ffef58.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>The Modares Journal of Electrical Engineering</JournalTitle>
				<Issn>2228-527X</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Probabilistic Selection of Cluster-head based on the nearest possible Distance of Cluster-head</ArticleTitle>
<VernacularTitle>انتخاب احتمالی سرخوشه مبتنی بر نزدیک ترین فاصله از سرخوشه</VernacularTitle>
			<FirstPage>56</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">12954</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Daneshjoo</LastName>
<Affiliation>Computer Engineering Department, Science and Research branch Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Haj Seyed Javadi</LastName>
<Affiliation>Department of Mathematics and Computer Science Shahed University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Computer Engineering Department, Science and Research branch Islamic Azad University, Tehran, Iran,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>&lt;strong&gt; &lt;/strong&gt;&lt;br&gt; &lt;strong&gt;In recent years using wireless sensor networks (WSNs) in applications, such as disaster management and security surveillance have been increased. A lot of sensors in these applications are expected to be remotely deployed in unattended environments autonomously. To support scalability, nodes are often grouped into disjointed and mostly non-overlapping clusters. Every cluster has a leader that is known as a cluster-head (CH). The CH may be selected by the sensors in the network or pre-assigned by the network designer. These networks require effective communication protocols to be energy efficient and increase network quality. In this paper, a self-organization routing protocol for wireless sensor networks is presented by using hierarchical protocols and considering the position of CHs regarding to each other which is called “Probabilistic Selection of Cluster-head based on the Nearest possible Distance of Cluster-head”. In addition to increase network lifetime, it causes to increase scalability of the network, optimal use of communication bandwidth and improve some of qualitative parameters of the sensor networks. Proposed method has little overhead control and can find appropriate CHs with local information. In this paper, simulation is done by the NS-2 simulator, and simulation results show this protocol could lead to increase environment monitoring, improve network lifetime, throughput and some qualitative sensor network parameters by improving the clustering process of all the routing protocol. WSNs that aren’t considered CHs distribution (LEACH protocol here).&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">wireless sensor networks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clustering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">network lifetime</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probabilistic selection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://mjee.modares.ac.ir/article_12954_ab96c631d50e81c5f961bcbf25e49475.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
