Journal statistics (in total) | |
Number of volumes | 16 |
Number of issues | 5 |
Published articles | 265 |
Acceptance rate | 100 |
Rejection rate | 0 |
Average time to review (days) | 320 |
Average time to publish (days) | 1744 |
Iranian authors | 645 |
Non-Iranian authors | 6 |
Non-Iranian percent | 0.01 |
Article statistics (in total) | |
Submitted manuscripts | 404 |
Views | 1381883 |
Downloads | 870712 |
Average view per article | 5215 |
Average download per article | 3286 |
Sections (in total) | |
Original Research | 0 |
Descriptive & Survey | 0 |
Case Report | 0 |
Brief Communication | 0 |
Systematic Review | 0 |
Letter to Editor | 0 |
Analytic Review | 0 |
Qualitative Research | 0 |
Not Assigned | 279 |